The 2025 Atlantic Coast Pro took place in Fort Lauderdale, Florida from November 15–16, highlighting top-tier athletes across Classic Physique, Men’s Physique, Bikini, Figure, and Women’s Physique. With 2026 Mr. Olympia qualifications at stake, competitors arrived ready to deliver their best physiques and polished presentations.
While details about the 2026 Mr. Olympia — including its date, venue, and location — are still unknown, IFBB Pro League athletes aren’t waiting around. The Atlantic Coast Pro became another key stop on the qualification trail as contenders fought to secure their spots early.
2025 Atlantic Coast Pro Results
Classic Physique
Gohari brought crisp conditioning, symmetry, and a refined flow to his physique, earning him a clear victory. His momentum continues to build following a standout season, positioning him as a serious 2026 Olympia contender.
- Winner — Ethan Gohari
- Second Place — Stanislas De Longeaux
- Third Place — Justin Maki
- Fourth Place — Daniel Tabib
- Fifth Place — Mahmood Al Durrah
- Sixth Place — Matthew Mccullough
- Seventh Place — Fabio Lopes
- Eighth Place — Zachary Jackson
- Ninth Place — Aaron Owens
- Tenth Place — Adam Thomas
Men’s Physique
Martinez impressed with his balanced frame, polished posing, and sharp presentation. His victory adds to a strong post-Olympia campaign and solidifies him as one of the division’s rising forces heading into 2026.
Level Up Your Fitness: Join our 💪 strong community in Fitness Volt Newsletter. Get daily inspiration, expert-backed workouts, nutrition tips, the latest in strength sports, and the support you need to reach your goals. Subscribe for free!
Please wait…
- Winner — Francisco Martinez
- Second Place — Diogo Basaglia
- Third Place — Christopher Barr
- Fourth Place — Weston Mcdonald
- Fifth Place — Alexander Rogers
- Sixth Place — Marcel Treichler
- Seventh Place — Daivion Shepherd
- Eighth Place — Lucas Viuvas
- Ninth Place — Reuben Glass
- Tenth Place — Andrew David
Figure
Padilla delivered trademark shape, detail, and poise on stage. With her win, she strengthens her return toward the top after the recent 2025 Figure Olympia and sets her sights on next year’s title showdown.
- Winner — Jessica Reyes Padilla
- Second Place — Adela Ondrejovicova
- Third Place — Maude Exantus
- Fourth Place — Michelle Mcnamee
- Fifth Place — Gabriela Hejna
- Sixth Place — Shanice Abrams
- Seventh Place — Maria Luisa Baeza Diaz
- Eighth Place — Silvia Hammontree
- Ninth Place — Lauren Calderoni
- Tenth Place — Maria Hudson
Women’s Physique
Coming Soon on November 16.
Bikini
Coming Soon on November 16.
Scorecards
| MEN’S CLASSIC PHYSIQUE – OPEN | ||||||
| NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE | |
| 76 | Ethan Gohari | Australia | 3 | 3 | 1 | |
| 74 | Stanislas De Longeaux | USA | 6 | 6 | 2 | |
| 80 | Justin Maki | USA | 10 | 10 | 3 | |
| 86 | Daniel Tabib | USA | 11 | 11 | 4 | |
| 73 | Mahmood Al Durrah | Canada | 15 | 15 | 5 | |
| 82 | Matthew Mccullough | UK | 18 | 18 | 6 | |
| 69 | Fabio Lopes | Portugal | 22 | 22 | 7 | |
| 78 | Zachary Jackson | USA | 23 | 23 | 8 | |
| 83 | Aaron Owens | USA | 27 | 27 | 9 | |
| 87 | Adam Thomas | USA | 30 | 30 | 10 | |
| 67 | Christopher Dinardi | USA | 33 | 33 | 11 | |
| 77 | Michael Harnett | USA | 37 | 37 | 12 | |
| 88 | Sean Williams | USA | 38 | 38 | 13 | |
| 72 | Wilfredo Victoria | USA | 42 | 42 | 14 | |
| 81 | Carlos Marchand | Puerto Rico | 45 | 45 | 15 | |
| 59 | Serge Hebert | Canada | 48 | 48 | 16 | |
| 61 | Chris Barnes | USA | 48 | 48 | 16 | |
| 62 | Jair Espino | Panama | 48 | 48 | 16 | |
| 64 | Aaron Aramini | Canada | 48 | 48 | 16 | |
| 65 | Rodrigo Coelho | Brazil | 48 | 48 | 16 | |
| 66 | Joseph Angel Cortez | USA | 48 | 48 | 16 | |
| 68 | Christopher Headley | USA | 48 | 48 | 16 | |
| 70 | Jose Luis Sain | USA | 48 | 48 | 16 | |
| 79 | Devon Lewis | USA | 48 | 48 | 16 | |
| 84 | Juan M Polanco Isais | USA | 48 | 48 | 16 | |
| 85 | Jose Suarez | Puerto Rico | 48 | 48 | 16 | |
| 75 | Meisam Esgandari | Iran | – | – | NS | |
| MEN’S PHYSIQUE – OPEN | ||||||
| NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE | |
| 37 | Francisco Martinez | Paraguay | 4 | 4 | 1 | |
| 27 | Diogo Basaglia | Brazil | 5 | 5 | 2 | |
| 18 | Christopher Barr | USA | 9 | 9 | 3 | |
| 38 | Weston Mcdonald | USA | 12 | 12 | 4 | |
| 41 | Alexander Rogers | USA | 15 | 15 | 5 | |
| 47 | Marcel Treichler | Switzerland | 18 | 18 | 6 | |
| 42 | Daivion Shepherd | USA | 21 | 21 | 7 | |
| 49 | Lucas Viuvas | Brazil | 24 | 24 | 8 | |
| 34 | Reuben Glass | USA | 27 | 27 | 9 | |
| 21 | Andrew David | USA | 30 | 30 | 10 | |
| 33 | Edbiko Elysee | USA | 33 | 33 | 11 | |
| 29 | Ryan Black | USA | 37 | 37 | 12 | |
| 28 | Austin Belanger | Canada | 38 | 38 | 13 | |
| 45 | Gabriel Torres | USA | 42 | 42 | 14 | |
| 23 | Michael Mckenzie Sr. | USA | 45 | 45 | 15 | |
| 6 | Jerome Shanklin | USA | 48 | 48 | 16 | |
| 10 | Mark Perez | USA | 48 | 48 | 16 | |
| 11 | Sharif Reid | USA | 48 | 48 | 16 | |
| 12 | Vernon Way | USA | 48 | 48 | 16 | |
| 13 | Alex Babbitt | USA | 48 | 48 | 16 | |
| 14 | Duane Brickhouse | USA | 48 | 48 | 16 | |
| 15 | Ron Harper | USA | 48 | 48 | 16 | |
| 19 | Jason Byrd | USA | 48 | 48 | 16 | |
| 20 | Danna Chinn | USA | 48 | 48 | 16 | |
| 22 | Luis Maciel | USA | 48 | 48 | 16 | |
| 25 | Torre Washington | USA | 48 | 48 | 16 | |
| 26 | Kevin Wilson | USA | 48 | 48 | 16 | |
| 30 | Omar Boresli | Kuwait | 48 | 48 | 16 | |
| 31 | Daniel Crespo | USA | 48 | 48 | 16 | |
| 32 | Ryan Doll | USA | 48 | 48 | 16 | |
| 35 | Heracles Glaude | Canada | 48 | 48 | 16 | |
| 36 | Xavier Jaime Canales | Puerto Rico | 48 | 48 | 16 | |
| 39 | Ash Mullen | New Zealand | 48 | 48 | 16 | |
| 40 | Timothy Robertson | USA | 48 | 48 | 16 | |
| 43 | Garrison Smith | USA | 48 | 48 | 16 | |
| 44 | Irving Steele | USA | 48 | 48 | 16 | |
| 46 | Jorge Torres | USA | 48 | 48 | 16 | |
| 48 | Tristan Van Der Bijl | South Africa | 48 | 48 | 16 | |
| WOMEN’S FIGURE – OPEN | ||||||
| NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE | |
| 138 | Jessica Reyes Padilla | USA | 3 | 3 | 1 | |
| 134 | Adela Ondrejovicova | Slovakia | 6 | 6 | 2 | |
| 127 | Maude Exantus | USA | 9 | 9 | 3 | |
| 132 | Michelle Mcnamee | USA | 12 | 12 | 4 | |
| 130 | Gabriela Hejna | Czech Republic | 15 | 15 | 5 | |
| 120 | Shanice Abrams | USA | 19 | 19 | 6 | |
| 121 | Maria Luisa Baeza Diaz | USA | 20 | 20 | 7 | |
| 129 | Silvia Hammontree | USA | 25 | 25 | 8 | |
| 122 | Lauren Calderoni | USA | 26 | 26 | 9 | |
| 106 | Maria Hudson | USA | 30 | 30 | 10 | |
| 128 | Lauren Green | UK | 33 | 33 | 11 | |
| 107 | Florencia Hunt | USA | 36 | 36 | 12 | |
| 113 | Hannah Hartman | USA | 40 | 40 | 13 | |
| 124 | Jamye Cooley | USA | 41 | 41 | 14 | |
| 137 | Eleni Polites | USA | 46 | 46 | 15 | |
| 109 | Corrie Morales | USA | 47 | 47 | 16 | |
| 96 | Dee Jackson | USA | 48 | 48 | 16 | |
| 102 | Adrienne Matthews | USA | 48 | 48 | 16 | |
| 104 | Laura Raquel Saccomani-Ojeda | Paraguay | 48 | 48 | 16 | |
| 105 | Yesenia Fuentes | USA | 48 | 48 | 16 | |
| 108 | Ekaterina Kochergina | Russia | 48 | 48 | 16 | |
| 110 | Amber Peguero | USA | 48 | 48 | 16 | |
| 111 | Lisa Vigliotti | USA | 48 | 48 | 16 | |
| 112 | Carrie Zoba | USA | 48 | 48 | 16 | |
| 114 | Stephanie Herrera | USA | 48 | 48 | 16 | |
| 115 | Jessica Huete | Costa Rica | 48 | 48 | 16 | |
| 116 | Caroline Kechichian | Canada | 48 | 48 | 16 | |
| 117 | Evelyn Kennedy | USA | 48 | 48 | 16 | |
| 118 | Heysha Rodriguez-Ortiz | Puerto Rico | 48 | 48 | 16 | |
| 119 | Danielle Spataro | USA | 48 | 48 | 16 | |
| 123 | Alexandria Cochran | USA | 48 | 48 | 16 | |
| 125 | Chavaughn Del Valle | USA | 48 | 48 | 16 | |
| 126 | Kelly Estrada | USA | 48 | 48 | 16 | |
| 131 | Misaki Kikuchi | Japan | 48 | 48 | 16 | |
| 133 | Claudia Noelia Mendez | Argentina | 48 | 48 | 16 | |
| 135 | Queren Pacheco | Mexico | 48 | 48 | 16 | |
| 136 | Zoey Panzarino | USA | 48 | 48 | 16 | |
| 139 | Silva Tamires | Brazil | 48 | 48 | 16 | |
Fitness Volt congratulates the winners and looks forward to seeing everyone battle on the 2026 Mr. Olympia stage!
Source link