The 2026 Mr. Olympia Weekend took over Las Vegas from September 24-27. The Men’s Physique Olympia finals began at 7:00 pm (PDT) on September 26 inside the Orleans Arena. Ryan Terry claimed the Men’s Physique Olympia crown in front of a packed crowd. He ties Jeremy Buendia’s record of four titles.
Ryan Terry came in as the three-time defending champion, chasing a fourth straight title that would tie Jeremy Buendia’s division record. He made weight at 200 pounds on the morning of weigh-ins, two pounds under his cap. Standing in his way were Ali Bilal, runner-up the last two years, three-time champion Brandon Hendrickson, who won the Arnold Classic, and Kyron Holden, who beat Bilal at the Pittsburgh Pro.
After a tight battle in the finals, Ryan Terry won the title. Ali Bilal placed second, and Kyron Holden took third place.
Check out the official Men’s Physique Olympia results below!
2026 Mr. Olympia Men’s Physique Results
- Winner: Ryan Terry ($50,000)
- Second Place: Ali Bilal ($20,000)
- Third Place: Kyron Holden ($12,000)
- Fourth Place: Erin Banks ($7,000)
- Fifth Place: Brandon Hendrickson ($6,000)
- Sixth Place: Edvan Palmeira
- Seventh Place: Isai Kesek
- Eighth Place: Vitor Chaves
- Ninth Place: Carlos Asiedu Ocran
- Tenth Place: Kaique Santos


Official Scorecard
Lower scores are better.
| Place | Athlete | Country | Score |
|---|---|---|---|
| 1 | Ryan Terry | UK | 5 |
| 2 | Ali Bilal | Afghanistan | 12 |
| 3 | Kyron Holden | USA | 13 |
| 4 | Erin Banks | USA | 20 |
| 5 | Brandon Hendrickson | USA | 26 |
| 6 | Edvan Palmeira | Brazil | 29 |
| 7 | Isai Kesek | Indonesia | 37 |
| 8 | Vitor Chaves | Brazil | 38 |
| 9 | Carlos Asiedu Ocran | Ghana | 46 |
| 10 | Kaique Santos | Brazil | 48 |
| 11 | Andrei Deiu | Romania | 55 |
| 12 | Emanual Hunter | USA | 60 |
| 13 | Benquil Marigny | USA | 65 |
| 14 | Heng Zhao | China | 70 |
| 15 | Corey Morris | USA | 76 |
| 16 (tie) | Juxian He | China | 79 |
| 16 (tie) | Diogo Basaglia | Brazil | 80 |
| 16 (tie) | Dallas Botchway | Ghana | 80 |
| 16 (tie) | Rhyan Clark | USA | 80 |
| 16 (tie) | Emerson Costa | Brazil | 80 |
| 16 (tie) | Drew Cullen | USA | 80 |
| 16 (tie) | Dilson Espindola Silva | Brazil | 80 |
| 16 (tie) | Mauro Fialho | Spain | 80 |
| 16 (tie) | Guilherme Gualberto | Brazil | 80 |
| 16 (tie) | Jason Huynh | USA | 80 |
| 16 (tie) | Dan Ibrahim | USA | 80 |
| 16 (tie) | Farouq Ishimoto | Japan | 80 |
| 16 (tie) | Mehdi Kabbadj | Morocco | 80 |
| 16 (tie) | Shun Kaneko | Japan | 80 |
| 16 (tie) | Hossein Karimi | Iran | 80 |
| 16 (tie) | Talha Kilic | Turkey | 80 |
| 16 (tie) | Yoon Sung Lee | South Korea | 80 |
| 16 (tie) | Jinbo Li | China | 80 |
| 16 (tie) | Juan Manuel Gochez | USA | 80 |
| 16 (tie) | Francisco Martinez | Paraguay | 80 |
| 16 (tie) | Ismael Martinez Dominguez | Mexico | 80 |
| 16 (tie) | Jeremiah Maxey | USA | 80 |
| 16 (tie) | Rafael Oliveira | Brazil | 80 |
| 16 (tie) | Sidy Pouye | Spain | 80 |
| 16 (tie) | Victor Ramirez | Venezuela | 80 |
| 16 (tie) | Alexander Rogers | USA | 80 |
| 16 (tie) | Junpei Taguchi | Japan | 80 |
| 16 (tie) | Vincius Mateus Viera Lima | Brazil | 80 |
| 16 (tie) | Emile Walker | UK | 80 |
| 16 (tie) | Torre Washington | USA | 80 |
The top two in their own words: Ryan Terry on the neck injury he competed through and Ali Bilal on his third straight silver.
Pictures & Highlights
Men’s Physique Olympia Past Winners
Read also: All Men’s Physique Olympia Winners Since 2013
2026 Mr. Olympia Recap:
Every division as it was crowned is on our 2026 Mr. Olympia live updates page, and the full placings for all 12 divisions are in our Olympia database.
Saturday Night Results
Saturday Prejudging and Morning Finals
Friday Night Results
Friday Prejudging
Source link